No junior season data found for this player.
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Plattsburgh | D3 | SUNYAC | — | 30 | 4 | 22 | 26 | 0.867 |
| 2021-22 | Plattsburgh State | D3 | — | — | 30 | 4 | 23 | 27 | 0.900 |
| 2021-22 | SUNY Plattsburgh | D3 | SUNYAC | — | 30 | 4 | 23 | 27 | 0.900 |
| 2020-21 | Plattsburgh State | D3 | — | — | 0 | 0 | 0 | 0 | 0.000 |
| 2020-21 | SUNY Plattsburgh | D3 | SUNYAC | — | 0 | 0 | 0 | 0 | 0.000 |
| 2019-20 | Plattsburgh | D3 | SUNYAC | JR | 27 | 5 | 20 | 25 | 0.926 |
| 2019-20 | Plattsburgh State | D3 | — | — | 27 | 5 | 20 | 25 | 0.926 |
| 2019-20 | SUNY Plattsburgh | D3 | SUNYAC | JR | 27 | 5 | 20 | 25 | 0.926 |
| 2018-19 | Plattsburgh | D3 | SUNYAC | SO | 31 | 3 | 22 | 25 | 0.806 |
| 2018-19 | Plattsburgh State | D3 | — | — | 31 | 3 | 22 | 25 | 0.806 |
| 2018-19 | SUNY Plattsburgh | D3 | SUNYAC | SO | 31 | 3 | 22 | 25 | 0.806 |
| 2017-18 | Plattsburgh | D3 | SUNYAC | FR | 30 | 5 | 14 | 19 | 0.633 |
| 2017-18 | SUNY Plattsburgh | D3 | SUNYAC | FR | 30 | 5 | 14 | 19 | 0.633 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.