Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
No tracked pre-college seasons found. Most women's college players come from high school programs not tracked on Elite Prospects.
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Adrian | NCHA | GR | 31 | 28 | 32 | 60 | 1.935 |
| 2022-23 | Adrian | NCHA | SR | 30 | 22 | 24 | 46 | 1.533 |
| 2021-22 | Adrian | NCHA | JR | 22 | 14 | 10 | 24 | 1.091 |
| 2020-21 | Adrian | NCHA | SO | 21 | 10 | 16 | 26 | 1.238 |
| 2019-20 | Adrian | NCHA | FR | 28 | 9 | 21 | 30 | 1.071 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.