Based on 22 comparable players
Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rothesay Netherwood School | JWHL-U19 | 21 | 6 | 6 | 12 | 0.571 | 0.2218 | 0.2454 |
| 2024-25 | Etobicoke Dolphins | OWHL-U22 | 37 | 23 | 16 | 39 | 1.054 | 0.3691 | 0.3885 |
| 2025-26 | Etobicoke Dolphins | OWHL-U22 | 46 | 36 | 33 | 69 | 1.500 | 0.5253 | 0.5355 |
| Player | Junior Season · PPG | FR College PPG | School | Conference |
|---|---|---|---|---|
| Mackaylan McGown | 2022-23 · 2.67 PPG | 0.704 | Concordia (WI) | NCHA |
| Alex Toupal | 2013-14 · 2.96 PPG | 0.652 | Amherst | NESCAC |
| Courtney Dumont | 2006-07 · 1.65 PPG | 1.167 | Connecticut College | NESCAC |
| Sarah Markey | 2010-11 · 2.50 PPG | 0.769 | Salve Regina | NEHC |
| Bailey Coons | 2012-13 · 4.25 PPG | 0.458 | Becker | — |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.