Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Montréal Canadiennes | CWHL | 24 | 25 | 33 | 58 | 2.417 | N/A | N/A |
| 2010-11 | Montréal Canadiennes | CWHL | 29 | 22 | 46 | 68 | 2.345 | N/A | N/A |
| 2011-12 | Montréal Canadiennes | CWHL | 27 | 30 | 36 | 66 | 2.444 | N/A | N/A |
| 2012-13 | Montréal Canadiennes | CWHL | 23 | 13 | 13 | 26 | 1.130 | N/A | N/A |
| 2013-14 | Montréal Canadiennes | CWHL | 2 | 2 | 0 | 2 | 1.000 | N/A | N/A |
| 2014-15 | Montréal Canadiennes | CWHL | 22 | 8 | 18 | 26 | 1.182 | N/A | N/A |
| 2015-16 | Montréal Canadiennes | CWHL | 24 | 15 | 17 | 32 | 1.333 | N/A | N/A |
| 2016-17 | Montréal Canadiennes | CWHL | 22 | 15 | 16 | 31 | 1.409 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | Minnesota Duluth | WCHA-W | SR | 33 | 32 | 48 | 80 | 2.424 |
| 2003-04 | Minnesota Duluth | WCHA-W | SR | 32 | 29 | 47 | 76 | 2.375 |
| 2002-03 | Minnesota Duluth | WCHA-W | JR | 32 | 31 | 42 | 73 | 2.281 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.