Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Montréal Canadiennes | CWHL | 19 | 5 | 30 | 35 | 1.842 | N/A | N/A |
| 2011-12 | Montréal Canadiennes | CWHL | 15 | 5 | 10 | 15 | 1.000 | N/A | N/A |
| 2012-13 | Montréal Canadiennes | CWHL | 14 | 2 | 7 | 9 | 0.643 | N/A | N/A |
| 2013-14 | Montréal Canadiennes | CWHL | 2 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| 2014-15 | Montréal Canadiennes | CWHL | 20 | 2 | 15 | 17 | 0.850 | N/A | N/A |
| 2015-16 | Montréal Canadiennes | CWHL | 15 | 3 | 9 | 12 | 0.800 | N/A | N/A |
| 2016-17 | Montréal Canadiennes | CWHL | 10 | 1 | 4 | 5 | 0.500 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | Harvard | ECAC-W | SR | 30 | 18 | 48 | 66 | 2.200 |
| 2004-05 | Harvard | ECAC-W | JR | 33 | 13 | 56 | 69 | 2.091 |
| 2003-04 | Harvard | ECAC-W | SO | 32 | 15 | 41 | 56 | 1.750 |
| 2002-03 | Harvard | ECAC-W | FR | 34 | 42 | 51 | 93 | 2.735 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.