Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Markham Thunder | CWHL | 22 | 4 | 9 | 13 | 0.591 | N/A | N/A |
| 2015-16 | Markham Thunder | CWHL | 22 | 13 | 16 | 29 | 1.318 | N/A | N/A |
| 2016-17 | Markham Thunder | CWHL | 22 | 11 | 10 | 21 | 0.955 | N/A | N/A |
| 2018-19 | Markham Thunder | CWHL | 26 | 12 | 13 | 25 | 0.962 | N/A | N/A |
| 2019-20 | Markham Thunder | CWHL | 26 | 12 | 13 | 25 | 0.962 | N/A | N/A |
| 2020-21 | Markham Thunder | CWHL | 26 | 12 | 13 | 25 | 0.962 | N/A | N/A |
| 2021-22 | Markham Thunder | CWHL | 26 | 12 | 13 | 25 | 0.962 | N/A | N/A |
| 2022-23 | Markham Thunder | CWHL | 26 | 12 | 13 | 25 | 0.962 | N/A | N/A |
| 2023-24 | Markham Thunder | CWHL | 26 | 12 | 13 | 25 | 0.962 | N/A | N/A |
| 2024-25 | Boston Fleet | PWHL | 30 | 4 | 6 | 10 | 0.333 | N/A | N/A |
| 2025-26 | Boston Fleet | PWHL | 30 | 4 | 8 | 12 | 0.400 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | Clarkson | ECAC-W | SR | 41 | 29 | 37 | 66 | 1.610 |
| 2012-13 | Clarkson | ECAC-W | JR | 36 | 22 | 30 | 52 | 1.444 |
| 2011-12 | Clarkson | ECAC-W | SO | 24 | 12 | 15 | 27 | 1.125 |
| 2010-11 | Clarkson | ECAC-W | FR | 37 | 7 | 18 | 25 | 0.676 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.