Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Markham Thunder | CWHL | 26 | 19 | 13 | 32 | 1.231 | N/A | N/A |
| 2019-20 | Markham Thunder | CWHL | 26 | 19 | 13 | 32 | 1.231 | N/A | N/A |
| 2020-21 | Markham Thunder | CWHL | 26 | 19 | 13 | 32 | 1.231 | N/A | N/A |
| 2021-22 | Markham Thunder | CWHL | 26 | 19 | 13 | 32 | 1.231 | N/A | N/A |
| 2022-23 | Markham Thunder | CWHL | 26 | 19 | 13 | 32 | 1.231 | N/A | N/A |
| 2023-24 | Markham Thunder | CWHL | 26 | 19 | 13 | 32 | 1.231 | N/A | N/A |
| 2024-25 | — | PWHL | 30 | 2 | 3 | 5 | 0.167 | N/A | N/A |
| 2025-26 | Markham Thunder | CWHL | 26 | 19 | 13 | 32 | 1.231 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | Boston University | HEA-W | SR | 33 | 39 | 28 | 67 | 2.030 |
| 2016-17 | Boston University | HEA-W | JR | 36 | 23 | 26 | 49 | 1.361 |
| 2015-16 | Boston University | HEA-W | SO | 39 | 22 | 26 | 48 | 1.231 |
| 2014-15 | Boston University | HEA-W | FR | 37 | 20 | 14 | 34 | 0.919 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.