Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | KRS Shenzhen | CWHL | 28 | 7 | 14 | 21 | 0.750 | N/A | N/A |
| 2019-20 | KRS Shenzhen | CWHL | 28 | 7 | 14 | 21 | 0.750 | N/A | N/A |
| 2020-21 | KRS Shenzhen | CWHL | 28 | 7 | 14 | 21 | 0.750 | N/A | N/A |
| 2021-22 | KRS Shenzhen | CWHL | 28 | 7 | 14 | 21 | 0.750 | N/A | N/A |
| 2022-23 | KRS Shenzhen | CWHL | 28 | 7 | 14 | 21 | 0.750 | N/A | N/A |
| 2023-24 | KRS Shenzhen | CWHL | 28 | 7 | 14 | 21 | 0.750 | N/A | N/A |
| 2025-26 | KRS Shenzhen | CWHL | 28 | 7 | 14 | 21 | 0.750 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Clarkson | ECAC-W | SR | 41 | 28 | 34 | 62 | 1.512 |
| 2015-16 | Clarkson | ECAC-W | SR | 40 | 25 | 25 | 50 | 1.250 |
| 2014-15 | Clarkson | ECAC-W | JR | 38 | 24 | 20 | 44 | 1.158 |
| 2013-14 | Clarkson | ECAC-W | SO | 41 | 3 | 19 | 22 | 0.537 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.