Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Toronto Furies | CWHL | 25 | 5 | 8 | 13 | 0.520 | N/A | N/A |
| 2019-20 | Toronto Furies | CWHL | 25 | 5 | 8 | 13 | 0.520 | N/A | N/A |
| 2020-21 | Toronto Furies | CWHL | 25 | 5 | 8 | 13 | 0.520 | N/A | N/A |
| 2021-22 | Toronto Furies | CWHL | 25 | 5 | 8 | 13 | 0.520 | N/A | N/A |
| 2022-23 | Toronto Furies | CWHL | 25 | 5 | 8 | 13 | 0.520 | N/A | N/A |
| 2023-24 | Toronto Furies | CWHL | 25 | 5 | 8 | 13 | 0.520 | N/A | N/A |
| 2024-25 | Toronto Six | PHF | 20 | 16 | 10 | 26 | 1.300 | N/A | N/A |
| 2025-26 | Toronto Furies | CWHL | 25 | 5 | 8 | 13 | 0.520 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | Robert Morris | CHA-W | SR | 31 | 25 | 24 | 49 | 1.581 |
| 2016-17 | Robert Morris | CHA-W | SR | 35 | 20 | 30 | 50 | 1.429 |
| 2015-16 | Robert Morris | CHA-W | JR | 36 | 17 | 23 | 40 | 1.111 |
| 2014-15 | Robert Morris | CHA-W | SO | 2 | 0 | 1 | 1 | 0.500 |
| 2013-14 | Robert Morris | CHA-W | FR | 34 | 17 | 24 | 41 | 1.206 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.