Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | KRS Shenzhen | CWHL | 28 | 4 | 6 | 10 | 0.357 | N/A | N/A |
| 2019-20 | KRS Shenzhen | CWHL | 28 | 4 | 6 | 10 | 0.357 | N/A | N/A |
| 2020-21 | KRS Shenzhen | CWHL | 28 | 4 | 6 | 10 | 0.357 | N/A | N/A |
| 2021-22 | KRS Shenzhen | CWHL | 28 | 4 | 6 | 10 | 0.357 | N/A | N/A |
| 2022-23 | KRS Shenzhen | CWHL | 28 | 4 | 6 | 10 | 0.357 | N/A | N/A |
| 2023-24 | KRS Shenzhen | CWHL | 28 | 4 | 6 | 10 | 0.357 | N/A | N/A |
| 2024-25 | Toronto Six | PHF | 24 | 7 | 7 | 14 | 0.583 | N/A | N/A |
| 2025-26 | KRS Shenzhen | CWHL | 28 | 4 | 6 | 10 | 0.357 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | UConn | HEA-W | SR | 39 | 10 | 20 | 30 | 0.769 |
| 2016-17 | UConn | HEA-W | JR | 35 | 18 | 11 | 29 | 0.829 |
| 2015-16 | UConn | HEA-W | SO | 37 | 10 | 14 | 24 | 0.649 |
| 2014-15 | UConn | HEA-W | FR | 37 | 4 | 15 | 19 | 0.513 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.