Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Arrowhead High | USHS-W | 24 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| 2020-21 | Arrowhead High | USHS-W | 14 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | Union | ECAC-W | SR | 32 | 5 | 6 | 11 | 0.344 |
| 2015-16 | Union | ECAC-W | JR | 32 | 0 | 1 | 1 | 0.031 |
| 2014-15 | Union | ECAC-W | SO | 33 | 0 | 4 | 4 | 0.121 |
| 2013-14 | Union | ECAC-W | FR | 29 | 0 | 0 | 0 | 0.000 |
| 2012-13 | Bemidji State | WCHA-W | SR | 32 | 6 | 11 | 17 | 0.531 |
| 2011-12 | Bemidji State | CHA-W | SR | 32 | 6 | 11 | 17 | 0.531 |
| 2010-11 | Bemidji State | CHA-W | JR | 32 | 17 | 15 | 32 | 1.000 |
| 2009-10 | Bemidji State | CHA-W | SO | 33 | 16 | 11 | 27 | 0.818 |
| 2008-09 | Bemidji State | WCHA-W | FR | 5 | 0 | 2 | 2 | 0.400 |
| 2007-08 | Bemidji State | CHA-W | — | 5 | 0 | 2 | 2 | 0.400 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.