Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Boston Pride | PHF | 24 | 8 | 21 | 29 | 1.208 | N/A | N/A |
| 2020-21 | Boston Pride | PHF | 7 | 2 | 6 | 8 | 1.143 | N/A | N/A |
| 2021-22 | Boston Pride | PHF | 20 | 6 | 4 | 10 | 0.500 | N/A | N/A |
| 2022-23 | Boston Pride | PHF | 24 | 9 | 9 | 18 | 0.750 | N/A | N/A |
| 2023-24 | Boston Pride | PHF | 24 | 9 | 9 | 18 | 0.750 | N/A | N/A |
| 2024-25 | Boston Pride | PHF | 24 | 9 | 9 | 18 | 0.750 | N/A | N/A |
| 2025-26 | Boston Pride | PHF | 24 | 9 | 9 | 18 | 0.750 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | Providence | HEA-W | SR | 33 | 15 | 15 | 30 | 0.909 |
| 2017-18 | Providence | HEA-W | JR | 29 | 11 | 13 | 24 | 0.828 |
| 2016-17 | Providence | HEA-W | SO | 37 | 9 | 19 | 28 | 0.757 |
| 2015-16 | Providence | HEA-W | FR | 36 | 11 | 17 | 28 | 0.778 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.