Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Anaheim Lady Ducks 16U AAA | 16U-AAA-W | 1 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| 2024-25 | Minnesota Frost | PWHL | 18 | 3 | 7 | 10 | 0.556 | N/A | N/A |
| 2025-26 | Minnesota Frost | PWHL | 10 | 2 | 1 | 3 | 0.300 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Clarkson | ECAC-W | FR | 40 | 15 | 20 | 35 | 0.875 |
| 2021-22 | Harvard | ECAC-W | SR | 26 | 9 | 12 | 21 | 0.808 |
| 2020-21 | Harvard | ECAC-W | JR | 0 | 0 | 0 | 0 | 0.000 |
| 2019-20 | Harvard | ECAC-W | SO | 28 | 12 | 23 | 35 | 1.250 |
| 2018-19 | Harvard | ECAC-W | FR | 22 | 9 | 6 | 15 | 0.682 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.