Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Berkshire | NE-Prep-Girls | 7 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Elmira | UCHC | SR | 30 | 21 | 35 | 56 | 1.867 |
| 2007-08 | Elmira | UCHC | JR | 30 | 21 | 16 | 37 | 1.233 |
| 2006-07 | Elmira | UCHC | SO | 27 | 20 | 27 | 47 | 1.741 |
| 2005-06 | Elmira | UCHC | FR | 27 | 20 | 22 | 42 | 1.556 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.