No junior season data found for this player.
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Manhattanville | D3 | — | — | 10 | 0 | 0 | 0 | 0.000 |
| 2024-25 | Manhattanville | D3 | — | — | 26 | 1 | 7 | 8 | 0.308 |
| 2023-24 | Manhattanville | D3 | — | — | 27 | 3 | 6 | 9 | 0.333 |
| 2022-23 | Manhattanville | D3 | — | — | 27 | 0 | 0 | 0 | 0.000 |
| 2021-22 | Manhattanville | D3 | — | — | 22 | 8 | 11 | 19 | 0.864 |
| 2020-21 | Manhattanville | D3 | — | — | 9 | 1 | 4 | 5 | 0.556 |
| 2019-20 | Manhattanville | D3 | — | — | 14 | 0 | 0 | 0 | 0.000 |
| 2018-19 | Manhattanville | D3 | — | — | 5 | 0 | 0 | 0 | 0.000 |
| 2017-18 | Manhattanville | D3 | — | — | 2 | 0 | 0 | 0 | 0.000 |
| 2016-17 | Manhattanville | D3 | — | — | 6 | 0 | 0 | 0 | 0.000 |
| 2012-13 | Manhattanville | D3 | — | SR | 24 | 7 | 11 | 18 | 0.750 |
| 2011-12 | Manhattanville | D3 | — | JR | 28 | 4 | 15 | 19 | 0.679 |
| 2009-10 | Manhattanville | D3 | — | FR | 26 | 5 | 7 | 12 | 0.462 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.