| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | NAHL | 36 | 23 | 10 | 92.7% | 1.81 | 3 | 0.9843 | 82.8% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | UConn | D1 | — | — | — | — | — | — |
| 2021-22 | UConn | D1 | — | — | — | — | — | — |
| 2020-21 | UConn | D1 | — | — | — | — | — | — |
| 2019-20 | UConn | D1 | 1 | 0 | 0 | 100.0% | — | 0 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Carter Clafton | NAHL | 91.9% | 82.5% | Air Force | 100.0% | — |
| Charles-Edward Gravel | BCHL | 93.0% | 82.6% | Mercyhurst | 90.7% | 3.22 |
| Simon Bucheler | NAHL | 92.2% | 83.0% | Mercyhurst | 90.1% | 3.92 |
| Matt Vernon | NAHL | 93.4% | 83.7% | Colorado College | 90.1% | 3.43 |
| Andrew Takacs | NAHL | 91.8% | 82.0% | Colgate | 81.8% | 4.32 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Ryan Crowshaw | NAHL | 89.9% | 82.7% | Arcadia | D3 | 94.6% | 1.75 |
| Sebastian Woods | NCDC | 90.6% | 81.9% | Manhattanville | D3 | 91.4% | 3.07 |
| Hunter Garvey | NAHL | 89.7% | 83.2% | St. Norbert | D3 | 92.2% | 1.90 |
| Ford DeLoss | NCDC | 90.0% | 82.1% | Stevenson | D3 | 88.9% | 3.00 |
| Avery Rovira | EHL | 90.1% | 83.4% | Elmira | D3 | 88.9% | 3.91 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.