| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | NAHL | 21 | 15 | 4 | 89.7% | 2.92 | 1 | 0.9843 | 85.8% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | St. Olaf | D3 | 7 | 1 | 3 | 89.3% | 3.39 | — |
| 2020-21 | St. Olaf | D3 | 1 | 0 | 1 | 72.7% | 3.04 | 0 |
| 2019-20 | St. Olaf | D3 | 12 | 2 | 6 | 88.2% | 3.91 | 0 |
| 2016-17 | Lake Superior State | D1 | — | — | — | — | — | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Liam Beerman | USHL | 91.2% | 85.7% | Lindenwood | 90.3% | 3.24 |
| Ben Charette | AJHL | 92.5% | 86.0% | Harvard | 90.9% | 2.77 |
| Carson Dorfman | NAHL | 90.1% | 86.6% | RPI | 100.0% | — |
| Rorke Applebee | BCHL | 90.2% | 86.5% | Lake Superior State | 90.7% | 3.00 |
| Malachi Klassen | MJHL | 91.7% | 85.4% | Holy Cross | — | 3.04 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Eric Daniel | USPHL-Premier | 92.0% | 85.7% | King's | D3 | 86.9% | 6.55 |
| Jeff Zero | NA3HL | 95.0% | 85.9% | Elmira | D3 | 100.0% | — |
| Tyler Sayger | NCDC | 89.4% | 86.1% | King's | D3 | 90.5% | 4.40 |
| Kannon Flageolle | NOJHL | 91.3% | 84.9% | Suffolk | D3 | 89.7% | 3.99 |
| Conor Sullivan | NAHL | 88.2% | 87.2% | Middlebury | D3 | 92.1% | 2.46 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.