| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | DEL2 | 2 | 0 | 2 | 85.2% | 4.88 | 0 | 1.0100 | 86.4% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | RPI | D1 | 30 | 12 | 12 | 93.1% | 2.30 | 2 |
| 2014-15 | RPI | D1 | 33 | 11 | 19 | 90.2% | 2.97 | 1 |
| 2013-14 | RPI | D1 | 2 | 1 | 1 | 78.6% | 3.50 | 1 |
| 2012-13 | RPI | D1 | 23 | 14 | 5 | 93.5% | 1.62 | 3 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Noah Giesbrecht | USports-M | 94.1% | 96.9% | Ferris State | 90.8% | 3.08 |
| Jack LaFontaine | BCHL | 92.3% | 85.8% | Minnesota | 91.9% | 2.55 |
| Tyler Palmer | USports-M | 91.5% | 98.1% | Bowling Green | 89.9% | 2.35 |
| Isak Posch | NAHL | 92.6% | 86.5% | St. Cloud State | 90.1% | 2.93 |
| Mitchell Day | NAHL | 91.6% | 85.5% | Niagara | 88.3% | 4.06 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Brody Haynes | NCDC | 92.5% | 92.3% | Elmira | D3 | 94.8% | 1.22 |
| Avery Sturtz | NAHL | 90.4% | 86.7% | Utica | D3 | 84.2% | 3.16 |
| Ben Skelton | EHL | 91.3% | 86.6% | Keene State | D3 | 92.0% | 2.80 |
| Artur Dzhilavyan | EHL | 92.3% | 87.4% | Keene State | D3 | 95.9% | 1.48 |
| Liam Lane | EHL | 90.3% | 85.5% | Western Connecticut | D3 | 89.3% | 4.03 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.