| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bluewater Hawks | OWHL-U22 | 25 | 12 | 9 | 92.3% | 1.88 | 4 | 0.9700 | 83.7% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | St. Lawrence | D1 | 2 | 0 | 0 | 75.0% | 6.03 | 0 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Madison Bowtell | CSSHL-U18W | 93.2% | 87.6% | Lindenwood | 86.5% | 4.96 |
| Samantha Phelan | 19U-AAA-W | 88.8% | 83.4% | St. Lawrence | — | — |
| Bella Gould | 19U-AAA-W | 92.0% | 89.2% | Syracuse | — | — |
| Catherine Hodgins | OWHL-U22 | 92.6% | 89.8% | Lindenwood | 90.4% | 3.35 |
| Lauren Mooney | OWHL-U22 | 92.9% | 90.1% | Bemidji State | 80.6% | 4.35 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Alejandra Erdman | JWHL-U19 | 84.4% | 82.7% | Connecticut College | D3 | 88.9% | 1.20 |
| Jordana DeMarinis | OWHL-U22 | 89.4% | 87.6% | St. Michael's College | D3 | 91.5% | 3.78 |
| Sarah Dobrzynski | 19U-AAA-W | 91.6% | 89.8% | Lawrence | D3 | 90.9% | 3.62 |
| Mav Margraf | USHS-MN-W | 91.9% | 80.2% | Worcester State | D3 | 90.0% | 2.56 |
| Claire Bronson | USHS-MN-W | 95.7% | 85.9% | Gustavus Adolphus | D3 | 90.3% | 1.90 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.