No tracked pre-college goalie seasons found.
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Elmira | D3 | 27 | — | — | — | — | — |
| 2024-25 | Elmira | D3 | 30 | — | — | — | — | — |
| 2023-24 | Elmira | D3 | 32 | — | — | — | — | — |
| 2022-23 | Elmira | D3 | 7 | 2 | 1 | 85.2% | 2.10 | 1 |
| 2021-22 | Elmira | D3 | 5 | 3 | 0 | 95.8% | 0.77 | 1 |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.