No tracked pre-college goalie seasons found.
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bethel | D3 | 22 | 11 | 9 | 93.5% | 1.75 | 3 |
| 2024-25 | Bethel | D3 | 7 | 3 | 3 | 90.5% | 2.27 | 1 |
| 2023-24 | Bethel | D3 | 16 | 2 | 1 | 90.2% | 3.00 | 0 |
| 2022-23 | Bethel | D3 | 16 | 2 | 7 | 90.5% | 3.16 | 1 |
| 2020-21 | Bethel | D3 | 9 | — | — | — | — | — |
| 2019-20 | Bethel | D3 | 19 | — | — | — | — | — |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.