Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
No tracked pre-college seasons found. Most women's college players come from high school programs not tracked on Elite Prospects.
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Wisconsin-Eau Claire | WIAC | GR | 4 | 0 | 2 | 2 | 0.500 |
| 2024-25 | Wisconsin-Eau Claire | WIAC | SR | 2 | 1 | 0 | 1 | 0.500 |
| 2020-21 | Wisconsin-Eau Claire | WIAC | JR | 10 | 5 | 3 | 8 | 0.800 |
| 2019-20 | Wisconsin-Eau Claire | WIAC | SO | 26 | 9 | 7 | 16 | 0.615 |
| 2018-19 | Wisconsin-Eau Claire | WIAC | FR | 4 | 2 | 0 | 2 | 0.500 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.