| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 19U-AAA-W | 10 | 5 | 2 | 86.2% | 1.30 | 1 | 0.9700 | 83.6% |
| 2025-26 | Noble & Greenough | NE-Prep-Girls | — | — | — | — | — | — | 0.9200 | — |
| 2024-25 | — | 19U-AAA-W | 7 | 4 | 2 | 31.2% | 1.57 | 1 | 0.9700 | 30.3% |
| 2024-25 | Noble & Greenough | NE-Prep-Girls | — | — | — | — | — | — | 0.9200 | — |
| 2023-24 | Noble & Greenough | NE-Prep-Girls | — | — | — | — | — | — | 0.9200 | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Maelee Ambrass | 19U-AAA-W | 88.6% | 86.0% | RPI | 90.4% | 2.32 |
| Liviya Rubin | 16U-AAA-W | 89.0% | 86.3% | Robert Morris | 66.7% | 8.00 |
| Bailey Callaway | 19U-AAA-W | 89.3% | 86.6% | Boston College | 84.6% | 5.01 |
| Jordana DeMarinis | OWHL-U22 | 89.4% | 86.7% | St. Michael's College | 91.5% | 3.78 |
| Mattie Robitzer | 19U-AAA-W | 94.3% | 85.8% | Northeastern | — | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Jenna Guglielmi | 19U-AAA-W | 86.4% | 84.2% | Wesleyan | D3 | 100.0% | — |
| Sarah Dobrzynski | 19U-AAA-W | 86.7% | 84.5% | Lawrence | D3 | 90.9% | 3.62 |
| Alejandra Erdman | JWHL-U19 | 84.4% | 82.3% | Connecticut College | D3 | 88.9% | 1.20 |
| Anna Manning | 19U-AAA-W | 83.6% | 81.5% | Nazareth | D3 | 100.0% | — |
| Savannah Alexander | 19U-AAA-W | 89.1% | 86.9% | Lebanon Valley | D3 | 95.3% | 1.05 |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.