| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | 19U-AAA-W | 37 | 21 | 12 | 87.0% | 2.46 | 7 | 0.9700 | 84.4% |
| 2024-25 | Philadelphia Jr Flyers 19U | JWHL-U19 | 10 | 6 | 3 | — | 3.09 | 0 | 0.9700 | — |
| 2023-24 | — | 19U-AAA-W | 19 | 10 | 3 | 90.8% | 1.32 | 5 | 0.9700 | 88.1% |
| 2023-24 | Philadelphia Jr Flyers 19U | 19U-AAA-W | 34 | 25 | 6 | 93.2% | — | 11 | 0.9700 | 88.0% |
| 2022-23 | Philadelphia Jr Flyers 16U | 16U-AAA-W | 13 | 9 | 4 | 93.0% | — | 4 | 0.9400 | 83.8% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Maelee Ambrass | 19U-AAA-W | 88.6% | 86.0% | RPI | 90.4% | 2.32 |
| Liviya Rubin | 16U-AAA-W | 89.0% | 86.3% | Robert Morris | 66.7% | 8.00 |
| Bailey Callaway | 19U-AAA-W | 89.3% | 86.6% | Boston College | 84.6% | 5.01 |
| Jordana DeMarinis | OWHL-U22 | 89.4% | 86.7% | St. Michael's College | 91.5% | 3.78 |
| Mattie Robitzer | 19U-AAA-W | 94.3% | 85.8% | Northeastern | — | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Sarah Dobrzynski | 19U-AAA-W | 86.7% | 84.5% | Lawrence | D3 | 90.9% | 3.62 |
| Jenna Guglielmi | 19U-AAA-W | 86.4% | 84.2% | Wesleyan | D3 | 100.0% | — |
| Alejandra Erdman | JWHL-U19 | 84.4% | 82.3% | Connecticut College | D3 | 88.9% | 1.20 |
| Savannah Alexander | 19U-AAA-W | 89.1% | 86.9% | Lebanon Valley | D3 | 95.3% | 1.05 |
| Anna Manning | 19U-AAA-W | 83.6% | 81.5% | Nazareth | D3 | 100.0% | — |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.