| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Honeybaked 19U AAA | 19U-AAA-W | 32 | 9 | 1 | 88.6% | 3.09 | 1 | 0.9700 | 84.1% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Maelee Ambrass | 19U-AAA-W | 88.6% | 86.0% | RPI | 90.4% | 2.32 |
| Liviya Rubin | 16U-AAA-W | 89.0% | 86.3% | Robert Morris | 66.7% | 8.00 |
| Bailey Callaway | 19U-AAA-W | 89.3% | 86.6% | Boston College | 84.6% | 5.01 |
| Jordana DeMarinis | OWHL-U22 | 89.4% | 86.7% | St. Michael's College | 91.5% | 3.78 |
| Madison Bowtell | CSSHL-U18W | 93.2% | 87.6% | Lindenwood | 86.5% | 4.96 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Jenna Guglielmi | 19U-AAA-W | 86.4% | 84.2% | Wesleyan | D3 | 100.0% | — |
| Sarah Dobrzynski | 19U-AAA-W | 86.7% | 84.5% | Lawrence | D3 | 90.9% | 3.62 |
| Claire Swanson | USHS-MN-W | 91.6% | 84.4% | Wisconsin-Stevens Point | D3 | 93.4% | 2.80 |
| Alejandra Erdman | JWHL-U19 | 84.4% | 82.3% | Connecticut College | D3 | 88.9% | 1.20 |
| Kambelle Freije | USHS-MN-W | 91.8% | 84.7% | Wisconsin-Eau Claire | D3 | 93.5% | 1.50 |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.