| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stanstead College Varsity (W) | CAHS-W | 33 | 23 | 6 | 88.1% | 2.25 | 6 | 0.9200 | 76.6% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Ava McIllmurray | 19U-AAA-W | 82.1% | 79.7% | Lindenwood | 87.3% | 3.66 |
| Eva Filippova | CSSHL-U18W | 93.6% | 80.5% | Bemidji State | 88.0% | 4.31 |
| Grace Campbell | USPHL-Elite | 89.5% | 83.2% | Boston College | 92.5% | 2.02 |
| Courtney Stagman | USHS-MN-W | 93.3% | 78.2% | Saint Anselm | 91.9% | 2.29 |
| Maelee Ambrass | 19U-AAA-W | 88.6% | 86.0% | RPI | 90.4% | 2.32 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Lola Rubenstein | 19U-AAA-W | 80.1% | 78.1% | Suffolk | D3 | 100.0% | — |
| Alejandra Erdman | 19U-AAA-W | 81.4% | 79.4% | Connecticut College | D3 | 88.9% | 1.20 |
| Anna Manning | 19U-AAA-W | 83.6% | 81.5% | Nazareth | D3 | 100.0% | — |
| Alejandra Erdman | JWHL-U19 | 84.4% | 82.3% | Connecticut College | D3 | 88.9% | 1.20 |
| Jenna Guglielmi | 19U-AAA-W | 86.4% | 84.2% | Wesleyan | D3 | 100.0% | — |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.