| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 19U-AAA-W | 6 | 5 | 0 | 93.8% | 0.83 | 0 | 0.9700 | 91.0% |
| 2025-26 | Holy Family Catholic (women) | USHS-MN-W | 30 | 24 | 4 | 93.8% | 1.67 | 7 | 0.9200 | 82.7% |
| 2024-25 | Holy Family Catholic (women) | USHS-MN-W | 31 | 19 | 8 | 94.0% | 1.39 | 7 | 0.9200 | 85.4% |
| 2023-24 | Holy Family Catholic (women) | USHS-MN-W | 28 | 15 | 10 | 92.8% | 1.96 | 4 | 0.9200 | 86.8% |
| 2022-23 | Holy Family Catholic (women) | USHS-MN-W | 21 | 3 | 0 | 98.2% | 0.27 | 2 | 0.9200 | 94.6% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Mattie Robitzer | 19U-AAA-W | 93.6% | 90.8% | Northeastern | — | — |
| Lauren Mooney | OWHL-U22 | 92.9% | 90.1% | Bemidji State | 80.6% | 4.35 |
| Rylee Eno | OWHL-U22 | 92.9% | 90.1% | Franklin Pierce | 90.9% | 6.00 |
| Catherine Hodgins | OWHL-U22 | 92.6% | 89.8% | Lindenwood | 90.4% | 3.35 |
| Bella Gould | 19U-AAA-W | 92.0% | 89.2% | Syracuse | — | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Abby Huselid | USHS-MN-W | 91.8% | 91.1% | Concordia | D3 | 90.8% | 3.10 |
| Maya Marston | USHS-MN-W | 91.0% | 90.3% | Gustavus Adolphus | D3 | 100.0% | — |
| Aliya Gricius | USHS-MN-W | 90.9% | 90.2% | Wisconsin-Superior | D3 | 90.5% | 2.71 |
| Katie Lemke | USHS-MN-W | 90.4% | 89.8% | Trinity | D3 | 87.9% | 3.95 |
| Celia Dahl | USHS-MN-W | 93.0% | 92.3% | Endicott | D3 | 96.1% | 0.88 |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.