| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Mankato East High (W) | USHS-MN-W | 26 | 20 | 4 | 93.5% | 1.08 | 9 | 0.9200 | 85.2% |
| 2024-25 | South Central Flyers | USHS-MN-W | 27 | 10 | 16 | 94.0% | 2.87 | 3 | 0.9200 | 88.2% |
| 2023-24 | Waseca High (W) | USHS-MN-W | 24 | 10 | 11 | 93.8% | 2.01 | 7 | 0.9200 | 90.5% |
| 2022-23 | Waseca High (W) | USHS-MN-W | 23 | 11 | 11 | 92.2% | 2.77 | 4 | 0.9200 | 91.5% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Maelee Ambrass | 19U-AAA-W | 88.6% | 86.0% | RPI | 90.4% | 2.32 |
| Liviya Rubin | 16U-AAA-W | 89.0% | 86.3% | Robert Morris | 66.7% | 8.00 |
| Bailey Callaway | 19U-AAA-W | 89.3% | 86.6% | Boston College | 84.6% | 5.01 |
| Jordana DeMarinis | OWHL-U22 | 89.4% | 86.7% | St. Michael's College | 91.5% | 3.78 |
| Madison Bowtell | CSSHL-U18W | 93.2% | 87.6% | Lindenwood | 86.5% | 4.96 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Sarah Dobrzynski | 19U-AAA-W | 86.7% | 84.5% | Lawrence | D3 | 90.9% | 3.62 |
| Jenna Guglielmi | 19U-AAA-W | 86.4% | 84.2% | Wesleyan | D3 | 100.0% | — |
| Savannah Alexander | 19U-AAA-W | 89.1% | 86.9% | Lebanon Valley | D3 | 95.3% | 1.05 |
| Veronika Hadamovsky | 19U-AAA-W | 89.8% | 87.6% | UMass Boston | D3 | 92.4% | 2.21 |
| Anna Manning | 19U-AAA-W | 90.6% | 88.1% | Nazareth | D3 | 100.0% | — |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.