| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Farmington High MN (women) | USHS-MN-W | 29 | 19 | 5 | 91.8% | 1.86 | 5 | 0.9200 | 80.1% |
| 2024-25 | Farmington High MN (women) | USHS-MN-W | 26 | 9 | 4 | 89.6% | 2.90 | 2 | 0.9200 | 80.6% |
| 2023-24 | Farmington High MN (women) | USHS-MN-W | 27 | 9 | 4 | 91.1% | 2.43 | 3 | 0.9200 | 84.3% |
| 2022-23 | Farmington High MN (women) | USHS-MN-W | 19 | 0 | 1 | 80.8% | 5.20 | 0 | 0.9200 | 77.1% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Ava McIllmurray | 19U-AAA-W | 82.1% | 79.7% | Lindenwood | 87.3% | 3.66 |
| Hailey Hansen | USHS-MN-W | 93.3% | 79.3% | Minnesota | 88.5% | 3.21 |
| Uma Corniea | USHS-MN-W | 95.8% | 80.8% | Princeton | 90.9% | 2.30 |
| Grace Zhan | USHS-MN-W | 94.6% | 81.8% | Dartmouth | 94.1% | 1.00 |
| Maelee Ambrass | 19U-AAA-W | 88.6% | 86.0% | RPI | 90.4% | 2.32 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Alejandra Erdman | 19U-AAA-W | 81.4% | 79.4% | Connecticut College | D3 | 88.9% | 1.20 |
| Anna Manning | 19U-AAA-W | 83.6% | 81.5% | Nazareth | D3 | 100.0% | — |
| Lola Rubenstein | 19U-AAA-W | 80.1% | 78.1% | Suffolk | D3 | 100.0% | — |
| Alejandra Erdman | JWHL-U19 | 84.4% | 82.3% | Connecticut College | D3 | 88.9% | 1.20 |
| Jenna Guglielmi | 19U-AAA-W | 86.4% | 84.2% | Wesleyan | D3 | 100.0% | — |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.