No junior season data found for this player.
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | American International | D1 | AHA | FR | 26 | 4 | 7 | 11 | 0.423 |
| 2014-15 | SUNY Potsdam | D3 | — | SR | 25 | 6 | 14 | 20 | 0.800 |
| 2013-14 | SUNY Potsdam | D3 | — | JR | 25 | 2 | 10 | 12 | 0.480 |
| 2012-13 | SUNY Potsdam | D3 | — | SO | 26 | 2 | 17 | 19 | 0.731 |
| 2011-12 | SUNY Potsdam | D3 | — | FR | 23 | 8 | 19 | 27 | 1.174 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.