No junior season data found for this player.
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | St. Michael's College | D1 | — | SR | 19 | 3 | 4 | 7 | 0.368 |
| 2018-19 | St. Michael's College | D2 | — | SR | 19 | 3 | 4 | 7 | 0.368 |
| 2017-18 | St. Michael's College | D2 | — | JR | 24 | 3 | 4 | 7 | 0.292 |
| 2016-17 | St. Michael's College | D2 | — | SO | 24 | 2 | 1 | 3 | 0.125 |
| 2015-16 | St. Michael's College | D2 | — | FR | 6 | 0 | 0 | 0 | 0.000 |
| 2014-15 | St. Lawrence | D1 | ECAC | SR | 37 | 8 | 16 | 24 | 0.649 |
| 2013-14 | St. Lawrence | D1 | ECAC | JR | 38 | 9 | 8 | 17 | 0.447 |
| 2012-13 | St. Lawrence | D1 | ECAC | SO | 38 | 9 | 4 | 13 | 0.342 |
| 2011-12 | St. Lawrence | D1 | ECAC | FR | 35 | 6 | 5 | 11 | 0.314 |
| 2004-05 | Southern New Hampshire | D2 | HockeyEast | SR | 28 | 26 | 21 | 47 | 1.679 |
| 2003-04 | Southern New Hampshire | D2 | HockeyEast | JR | 26 | 11 | 11 | 22 | 0.846 |
| 2002-03 | Southern New Hampshire | D2 | HockeyEast | SO | 26 | 9 | 9 | 18 | 0.692 |
| 2001-02 | Southern New Hampshire | D2 | HockeyEast | FR | 24 | 10 | 5 | 15 | 0.625 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.