Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2006-07 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2007-08 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2008-09 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2009-10 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2010-11 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2011-12 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2012-13 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2013-14 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2014-15 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2015-16 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2016-17 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2017-18 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2021-22 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2022-23 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2023-24 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2024-25 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| 2025-26 | Mount Academy Saints U19 | U19-AAA-W | 56 | 3 | 12 | 15 | 0.268 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Albertus Magnus | UCHC | JR | 27 | 11 | 6 | 17 | 0.630 |
| 2024-25 | Albertus Magnus | NEHC | SO | 25 | 7 | 6 | 13 | 0.520 |
| 2023-24 | Albertus Magnus | NEHC | FR | 24 | 7 | 10 | 17 | 0.708 |
| Player | Junior Season · PPG | FR College PPG | School | Conference |
|---|---|---|---|---|
| Autumn Burt | 2023-24 · 0.50 PPG | — | St. Catherine | MIAC |
| Jenna Horvat | 2022-23 · 0.50 PPG | — | St. Scholastica | NCHA |
| Eva Nelson | 2023-24 · 0.52 PPG | 0.393 | Gustavus Adolphus | MIAC |
| Ella Thoreson | 2024-25 · 0.39 PPG | 0.500 | Wisconsin-Eau Claire | WIAC |
| Audrey McClurg | 2024-25 · 0.52 PPG | — | Concordia | MIAC |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.