Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
No tracked pre-college seasons found. Most women's college players come from high school programs not tracked on Elite Prospects.
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | SUNY Plattsburgh | SUNYAC | GR | 27 | 35 | 24 | 59 | 2.185 |
| 2020-21 | SUNY Plattsburgh | SUNYAC | SR | 0 | 0 | 0 | 0 | 0.000 |
| 2019-20 | SUNY Plattsburgh | SUNYAC | JR | 26 | 21 | 20 | 41 | 1.577 |
| 2018-19 | SUNY Plattsburgh | SUNYAC | SO | 31 | 31 | 23 | 54 | 1.742 |
| 2017-18 | SUNY Plattsburgh | SUNYAC | FR | 30 | 12 | 11 | 23 | 0.767 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.