Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Montréal Canadiennes | CWHL | 16 | 22 | 21 | 43 | 2.688 | N/A | N/A |
| 2008-09 | Montréal Canadiennes | CWHL | 6 | 4 | 4 | 8 | 1.333 | N/A | N/A |
| 2015-16 | Montréal Canadiennes | CWHL | 22 | 23 | 23 | 46 | 2.091 | N/A | N/A |
| 2016-17 | Montréal Canadiennes | CWHL | 23 | 15 | 22 | 37 | 1.609 | N/A | N/A |
| 2017-18 | Montréal Canadiennes | CWHL | 0 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| 2018-19 | Montréal Canadiennes | CWHL | 26 | 23 | 27 | 50 | 1.923 | N/A | N/A |
| 2019-20 | Montréal Canadiennes | CWHL | 26 | 23 | 27 | 50 | 1.923 | N/A | N/A |
| 2020-21 | Montréal Canadiennes | CWHL | 26 | 23 | 27 | 50 | 1.923 | N/A | N/A |
| 2021-22 | Montréal Canadiennes | CWHL | 26 | 23 | 27 | 50 | 1.923 | N/A | N/A |
| 2022-23 | Montréal Canadiennes | CWHL | 26 | 23 | 27 | 50 | 1.923 | N/A | N/A |
| 2023-24 | Montréal Canadiennes | CWHL | 26 | 23 | 27 | 50 | 1.923 | N/A | N/A |
| 2024-25 | Montréal Victoire | PWHL | 30 | 19 | 7 | 26 | 0.867 | N/A | N/A |
| 2025-26 | Montréal Canadiennes | CWHL | 26 | 23 | 27 | 50 | 1.923 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Boston University | HEA-W | SR | 32 | 27 | 27 | 54 | 1.688 |
| 2012-13 | Boston University | HEA-W | JR | 35 | 19 | 36 | 55 | 1.571 |
| 2011-12 | Boston University | HEA-W | SO | 16 | 11 | 14 | 25 | 1.562 |
| 2010-11 | Boston University | HEA-W | FR | 28 | 24 | 23 | 47 | 1.679 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.