Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Pomfret | NE-Prep-Girls | 19 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| 2004-05 | Pomfret | NE-Prep-Girls | 20 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| 2005-06 | Pomfret | NE-Prep-Girls | 18 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| 2010-11 | Worcester Blades | CWHL | 25 | 9 | 9 | 18 | 0.720 | N/A | N/A |
| 2011-12 | Worcester Blades | CWHL | 13 | 3 | 4 | 7 | 0.538 | N/A | N/A |
| 2015-16 | Connecticut Whale | PHF | 17 | 3 | 7 | 10 | 0.588 | N/A | N/A |
| 2016-17 | Connecticut Whale | PHF | 17 | 3 | 7 | 10 | 0.588 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | New Hampshire | HEA-W | SR | 22 | 10 | 23 | 33 | 1.500 |
| 2008-09 | New Hampshire | HEA-W | JR | 35 | 13 | 13 | 26 | 0.743 |
| 2007-08 | New Hampshire | HEA-W | SO | 38 | 12 | 16 | 28 | 0.737 |
| 2006-07 | New Hampshire | HEA-W | FR | 37 | 10 | 11 | 21 | 0.568 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.