Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Worcester Blades | CWHL | 20 | 5 | 4 | 9 | 0.450 | N/A | N/A |
| 2015-16 | Boston Pride | PHF | 18 | 3 | 4 | 7 | 0.389 | N/A | N/A |
| 2016-17 | Buffalo Beauts | PHF | 17 | 9 | 3 | 12 | 0.706 | N/A | N/A |
| 2017-18 | Buffalo Beauts | PHF | 15 | 4 | 6 | 10 | 0.667 | N/A | N/A |
| 2018-19 | Buffalo Beauts | PHF | 16 | 3 | 4 | 7 | 0.438 | N/A | N/A |
| 2019-20 | Buffalo Beauts | PHF | 24 | 6 | 7 | 13 | 0.542 | N/A | N/A |
| 2020-21 | Minnesota Whitecaps | PHF | 0 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | Providence | HEA-W | SR | 21 | 7 | 17 | 24 | 1.143 |
| 2012-13 | Providence | HEA-W | JR | 35 | 15 | 11 | 26 | 0.743 |
| 2011-12 | Providence | HEA-W | SO | 36 | 10 | 15 | 25 | 0.694 |
| 2010-11 | Providence | HEA-W | FR | 35 | 11 | 13 | 24 | 0.686 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.