Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | New York Sirens | PWHL | 30 | 13 | 16 | 29 | 0.967 | N/A | N/A |
| 2025-26 | New York Sirens | PWHL | 29 | 9 | 14 | 23 | 0.793 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Princeton | ECAC-W | GR | 29 | 30 | 13 | 43 | 1.483 |
| 2022-23 | Princeton | ECAC-W | SR | 31 | 19 | 18 | 37 | 1.194 |
| 2020-21 | Princeton | ECAC-W | JR | 0 | 0 | 0 | 0 | 0.000 |
| 2019-20 | Princeton | ECAC-W | SO | 31 | 22 | 35 | 57 | 1.839 |
| 2018-19 | Princeton | ECAC-W | FR | 29 | 22 | 35 | 57 | 1.966 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.