Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Boston Fleet | PWHL | 26 | 7 | 12 | 19 | 0.731 | N/A | N/A |
| 2025-26 | Boston Fleet | PWHL | 30 | 4 | 17 | 21 | 0.700 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | Northeastern | HEA-W | GR | 38 | 27 | 33 | 60 | 1.579 |
| 2021-22 | Northeastern | HEA-W | SR | 21 | 11 | 28 | 39 | 1.857 |
| 2020-21 | Northeastern | HEA-W | JR | 25 | 12 | 26 | 38 | 1.520 |
| 2019-20 | Northeastern | HEA-W | SO | 38 | 27 | 39 | 66 | 1.737 |
| 2018-19 | Northeastern | HEA-W | FR | 37 | 21 | 30 | 51 | 1.378 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.