Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Metropolitan Riveters | PHF | 24 | 13 | 11 | 24 | 1.000 | N/A | N/A |
| 2020-21 | Metropolitan Riveters | PHF | 3 | 0 | 1 | 1 | 0.333 | N/A | N/A |
| 2021-22 | Metropolitan Riveters | PHF | 20 | 10 | 6 | 16 | 0.800 | N/A | N/A |
| 2022-23 | Metropolitan Riveters | PHF | 24 | 4 | 3 | 7 | 0.292 | N/A | N/A |
| 2023-24 | Metropolitan Riveters | PHF | 24 | 4 | 3 | 7 | 0.292 | N/A | N/A |
| 2024-25 | Metropolitan Riveters | PHF | 24 | 4 | 3 | 7 | 0.292 | N/A | N/A |
| 2025-26 | Metropolitan Riveters | PHF | 24 | 4 | 3 | 7 | 0.292 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | RIT | CHA-W | SR | 35 | 11 | 8 | 19 | 0.543 |
| 2017-18 | RIT | CHA-W | JR | 35 | 11 | 5 | 16 | 0.457 |
| 2016-17 | RIT | CHA-W | SO | 34 | 12 | 8 | 20 | 0.588 |
| 2015-16 | RIT | CHA-W | FR | 36 | 4 | 5 | 9 | 0.250 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.