Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-W PPG | Age-Adjusted |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Seattle Torrent | PWHL | 18 | 0 | 0 | 0 | 0.000 | N/A | N/A |
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | Ohio State | WCHA-W | GR | 38 | 17 | 25 | 42 | 1.105 |
| 2023-24 | Ohio State | WCHA-W | SR | 35 | 15 | 23 | 38 | 1.086 |
| 2022-23 | Ohio State | WCHA-W | JR | 39 | 12 | 15 | 27 | 0.692 |
| 2021-22 | Ohio State | WCHA-W | SO | 38 | 18 | 26 | 44 | 1.158 |
| 2020-21 | Ohio State | WCHA-W | FR | 20 | 8 | 7 | 15 | 0.750 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.