Most women's college players come directly from high school hockey. Junior or HS season stats below (when available on Elite Prospects).
No tracked pre-college seasons found. Most women's college players come from high school programs not tracked on Elite Prospects.
| Season | School | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | Wisconsin-Superior | NCHA | SR | 30 | 13 | 27 | 40 | 1.333 |
| 2006-07 | Wisconsin-Superior | NCHA | SR | 27 | 5 | 19 | 24 | 0.889 |
| 2005-06 | Wisconsin-Superior | NCHA | JR | 6 | 3 | 6 | 9 | 1.500 |
| 2004-05 | Augsburg | MIAC | SO | 26 | 18 | 18 | 36 | 0.000 |
| 2003-04 | Augsburg | MIAC | FR | 27 | 16 | 18 | 34 | 0.000 |
Women's college hockey projections draw primarily on high school and junior stats when available. Because most women go directly from HS to college, projections with limited pre-college data use conference-based priors.
NCAAe-W factors are derived from historical pre-college→NCAA-W transitions. For many players, projection confidence is lower than men's due to sparse pre-college tracking.