| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Waterloo Ravens | OWHL-U22 | 25 | 9 | 15 | 93.2% | 2.16 | 3 | 0.9700 | 90.4% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Lauren Mooney | OWHL-U22 | 92.9% | 90.1% | Bemidji State | 80.6% | 4.35 |
| Rylee Eno | OWHL-U22 | 92.9% | 90.1% | Franklin Pierce | 90.9% | 6.00 |
| Mattie Robitzer | 19U-AAA-W | 93.6% | 90.8% | Northeastern | — | — |
| Catherine Hodgins | OWHL-U22 | 92.6% | 89.8% | Lindenwood | 90.4% | 3.35 |
| Bella Gould | 19U-AAA-W | 92.0% | 89.2% | Syracuse | — | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Maya Marston | USHS-MN-W | 91.0% | 90.3% | Gustavus Adolphus | D3 | 100.0% | — |
| Aliya Gricius | USHS-MN-W | 90.9% | 90.2% | Wisconsin-Superior | D3 | 90.5% | 2.71 |
| Katie Lemke | USHS-MN-W | 90.4% | 89.8% | Trinity | D3 | 87.9% | 3.95 |
| Abby Huselid | USHS-MN-W | 91.8% | 91.1% | Concordia | D3 | 90.8% | 3.10 |
| Alexa Backmann | USHS-MN-W | 89.8% | 89.2% | Wisconsin-Eau Claire | D3 | 91.6% | 1.62 |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.