No tracked pre-college goalie seasons found.
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | SUNY Plattsburgh | D3 | 14 | 9 | 4 | 90.4% | 1.79 | 4 |
| 2024-25 | SUNY Plattsburgh | D3 | 28 | 20 | 7 | 95.3% | 0.89 | 11 |
| 2023-24 | SUNY Plattsburgh | D3 | 5 | 4 | 0 | 96.2% | 0.86 | 1 |
| 2023-24 | Elmira | D3 | 15 | 11 | 2 | 96.0% | 0.78 | 6 |
| 2022-23 | SUNY Plattsburgh | D3 | 3 | 1 | 0 | 100.0% | — | 1 |
| 2021-22 | SUNY Plattsburgh | D3 | 14 | 12 | 1 | 92.6% | 1.67 | 3 |
| 2019-20 | SUNY Plattsburgh | D3 | 4 | 3 | 1 | 93.7% | 1.17 | 1 |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.