No tracked pre-college goalie seasons found.
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Wisconsin-Eau Claire | D3 | 25 | — | — | — | — | — |
| 2023-24 | Wisconsin-Eau Claire | D3 | 15 | 9 | 3 | 88.1% | 2.15 | 1 |
| 2022-23 | Wisconsin-Eau Claire | D3 | 6 | 2 | 1 | 89.8% | 1.67 | 2 |
| 2021-22 | Wisconsin-Eau Claire | D3 | 4 | 2 | 0 | 100.0% | — | 1 |
| 2020-21 | Wisconsin-Eau Claire | D3 | 3 | 1 | 0 | 100.0% | — | 1 |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.