| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAHA U18 Prep | CSSHL-U18W | 14 | 7 | 7 | 90.7% | 2.37 | 2 | 0.9400 | 83.3% |
| 2024-25 | SAHA U18 Prep | CSSHL-U18W | 10 | 5 | 4 | 87.0% | 3.35 | 0 | 0.9400 | 82.0% |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1-W.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Maelee Ambrass | 19U-AAA-W | 88.6% | 86.0% | RPI | 90.4% | 2.32 |
| Liviya Rubin | 16U-AAA-W | 89.0% | 86.3% | Robert Morris | 66.7% | 8.00 |
| Bailey Callaway | 19U-AAA-W | 89.3% | 86.6% | Boston College | 84.6% | 5.01 |
| Jordana DeMarinis | OWHL-U22 | 89.4% | 86.7% | St. Michael's College | 91.5% | 3.78 |
| Ava McIllmurray | 19U-AAA-W | 82.1% | 79.7% | Lindenwood | 87.3% | 3.66 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D3W.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Jenna Guglielmi | 19U-AAA-W | 86.4% | 84.2% | Wesleyan | D3 | 100.0% | — |
| Alejandra Erdman | JWHL-U19 | 84.4% | 82.3% | Connecticut College | D3 | 88.9% | 1.20 |
| Jorja Moore | CSSHL-U18W | 92.0% | 83.9% | Plymouth State | D3 | 92.6% | 2.01 |
| Sarah Dobrzynski | 19U-AAA-W | 86.7% | 84.5% | Lawrence | D3 | 90.9% | 3.62 |
| Anna Manning | 19U-AAA-W | 83.6% | 81.5% | Nazareth | D3 | 100.0% | — |
Women's goalie projections use SVe (Save % Equivalency) factors derived from goalies who transitioned from junior or HS leagues to NCAA-W. Age adjustment and conference strength are applied to produce projected SV% and GAA.