| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | BCHL | 37 | 20 | 11 | 91.4% | 2.24 | 2 | 0.9990 | 80.8% |
| 2020-21 | — | BCHL | 11 | 7 | 3 | 93.4% | 1.63 | 2 | 0.9990 | 93.3% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | St. Thomas | D1 | 14 | 7 | 5 | 91.0% | 2.39 | 1 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Cole Plowman | MJHL | 93.4% | 80.7% | Alaska Fairbanks | 100.0% | — |
| Henry Levy | BCHL | 91.8% | 80.8% | Arizona State | 100.0% | — |
| Austin Roden | BCHL | 91.2% | 81.1% | Nebraska Omaha | 90.7% | 2.87 |
| Ryan Keyes | NCDC | 92.6% | 79.7% | Merrimack | 92.0% | 2.22 |
| Joshua Seeley | NAHL | 90.0% | 81.6% | Bentley | 82.6% | 8.58 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Logan Palmer | USPHL-Premier | 92.1% | 80.5% | Western New England | D3 | 90.9% | 3.11 |
| Evan Crawford | USPHL-Premier | 95.0% | 82.0% | Lebanon Valley | D3 | — | — |
| Jacob Gorinsky | OJHL | 89.9% | 80.7% | Norwich | D3 | 83.3% | 5.00 |
| Dean Hahn | USPHL-Premier | 91.6% | 80.0% | Salem State | D3 | 88.9% | 3.95 |
| Noel Olsonawski | MJHL | 91.2% | 82.3% | Concordia | D3 | 92.8% | 2.05 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.