| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | BCHL | 38 | 22 | 14 | 91.7% | 2.80 | 3 | 0.9990 | 85.8% |
| 2022-23 | — | BCHL | 5 | 2 | 1 | 87.8% | 3.45 | 0 | 0.9990 | 87.8% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | UConn | D1 | 15 | 10 | 4 | 93.3% | 2.01 | 0 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Tyler Krivtsov | NAHL | 90.8% | 86.3% | Alaska Anchorage | 89.2% | 3.12 |
| Lassi Lehti | NAHL | 92.0% | 87.0% | Alaska Fairbanks | 83.3% | 5.56 |
| Ethan David | BCHL | 90.9% | 85.5% | RIT | 90.9% | 2.68 |
| John Roberts | NAHL | 92.5% | 87.2% | Northern Michigan | 100.0% | — |
| Brandon Perrone | NAHL | 91.2% | 85.4% | Alaska Anchorage | 87.2% | 3.66 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Andrew Albano | OJHL | 91.7% | 85.8% | Norwich | D3 | 82.4% | 3.00 |
| Mason Meyer | USPHL-Premier | 92.8% | 85.0% | Rivier | D3 | 91.4% | 2.07 |
| Blake Hazelton | USPHL-Premier | 93.8% | 85.6% | Concordia | D3 | 90.3% | 3.97 |
| Brady Quackenbush | EHL | 88.2% | 85.2% | Salve Regina | D3 | 88.5% | 2.01 |
| Collin Lemanski | NA3HL | 93.6% | 85.3% | St. Norbert | D3 | 100.0% | — |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.