| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | EHL | 23 | 15 | 3 | 93.5% | 1.85 | 3 | 0.9400 | 85.7% |
| 2023-24 | — | EHLP | 3 | 0 | 2 | 94.0% | 2.13 | 0 | 0.9400 | 85.6% |
| 2023-24 | — | EHL | 5 | 2 | 2 | 94.9% | 1.62 | 0 | 0.9400 | 93.4% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Fitchburg State | D3 | 1 | — | — | 100.0% | — | — |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| Croix Kochendorfer | NAHL | 92.0% | 86.6% | Robert Morris | 90.6% | 2.95 |
| Klayton Knapp | NAHL | 92.1% | 86.5% | Minnesota Duluth | 90.7% | 2.67 |
| Brandon Perrone | NAHL | 91.2% | 85.4% | Alaska Anchorage | 87.2% | 3.66 |
| Carson Dorfman | NAHL | 90.1% | 84.7% | RPI | 100.0% | — |
| Tomas Anderson | NAHL | 93.7% | 87.7% | Niagara | 89.0% | 3.20 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Carson Poulin | OJHL | 92.5% | 86.0% | Lake Forest | D3 | 89.7% | 3.18 |
| Connor Graham | AJHL | 91.8% | 85.2% | Alvernia | D3 | 93.2% | 2.19 |
| Logan Bateman | OJHL | 91.5% | 85.1% | Elmira | D3 | 91.5% | 2.53 |
| Cooper Lukenda | NAHL | 89.7% | 85.9% | St. Olaf | D3 | 88.2% | 3.91 |
| Logan Bateman | CCHL | 91.8% | 84.9% | Elmira | D3 | 91.5% | 2.53 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.