| Season | Team | League | GP | W | L | SV% | GAA | SO | SVe Factor | Age-Adj SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | NAHL | 19 | 16 | 3 | 93.1% | 2.13 | 1 | 0.9843 | 84.9% |
| 2023-24 | — | NCDC | 18 | 11 | 6 | 92.5% | 2.49 | 2 | 0.9400 | 86.3% |
| Season | School | Div | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Western New England | D3 | 12 | — | — | 89.5% | 4.42 | 0 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D1.
| Name | Junior League | Junior SV% | Adj SVe | College | NCAA SV% | NCAA GAA |
|---|---|---|---|---|---|---|
| William Gramme | NAHL | 91.9% | 83.7% | Wisconsin | 95.9% | 1.13 |
| Jack Spicer | NAHL | 93.5% | 84.7% | Sacred Heart | 100.0% | — |
| Ajeetpal Gundarah | BCHL | 93.1% | 83.6% | Sacred Heart | 93.6% | 1.90 |
| Lukas Swedin | NAHL | 94.0% | 84.9% | Bentley | 91.7% | 2.13 |
| Owen Say | BCHL | 92.3% | 82.7% | Mercyhurst | 90.3% | 3.39 |
Historical goalies with similar age-adjusted SVe profiles who went on to play NCAA D2/D3.
| Name | Junior League | Junior SV% | Adj SVe | College | Div | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Austin McNicholas | NAHL | 91.6% | 85.8% | Suffolk | D3 | 91.0% | 2.04 |
| Tucker Hanson | EHL | 89.0% | 83.9% | Saint Anselm | D2 | 100.0% | — |
| Antoine Robidoux-Hurtubise | EHL | 90.6% | 85.3% | Misericordia | D3 | 84.5% | 5.01 |
| Cameron Carroll | NCDC | 91.9% | 84.9% | Saint Anselm | D2 | 91.2% | 3.22 |
| Matt Schoephoerster | NAHL | 91.1% | 84.9% | Endicott | D3 | 90.6% | 2.11 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.