| Season | Team | League | GP | G | A | Pts | PPG | NCAAe-PPG | Age-Adj | D3e-PPG | Age-Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5335 | 1.8428 | 2.0541 |
| 2006-07 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5336 | 1.8428 | 2.0541 |
| 2007-08 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5335 | 1.8428 | 2.0540 |
| 2008-09 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5335 | 1.8428 | 2.0541 |
| 2009-10 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5335 | 1.8428 | 2.0541 |
| 2010-11 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5336 | 1.8428 | 2.0541 |
| 2011-12 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5335 | 1.8428 | 2.0540 |
| 2012-13 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5335 | 1.8428 | 2.0541 |
| 2013-14 | U.S. National U17 Team | NTDP-U18 | 54 | 16 | 58 | 74 | 1.370 | 1.0186 | 1.0330 | 5.1135 | 5.1860 |
| 2014-15 | U.S. National U18 Team | NTDP-U18 | 65 | 30 | 64 | 94 | 1.446 | 1.0750 | 1.0382 | 5.3964 | 5.2118 |
| 2015-16 | Kitchener Rangers | OHL | 49 | 21 | 43 | 64 | 1.306 | 0.7556 | 0.7486 | 3.3560 | 3.3247 |
| 2016-17 | — | OHL | 57 | 25 | 58 | 83 | 1.456 | 0.8424 | 0.7908 | 3.7414 | 3.5120 |
| 2020-21 | KalPa | Liiga | 24 | 2 | 15 | 17 | 0.708 | 1.7708 | 1.7708 | 6.0886 | 6.0886 |
| 2021-22 | Krefeld Pinguine | DEL | 54 | 14 | 40 | 54 | 1.000 | 2.5000 | 2.9407 | 8.4782 | 9.9727 |
| 2022-23 | Barys Astana | KHL | 59 | 14 | 26 | 40 | 0.678 | 1.6950 | 1.7667 | 9.3420 | 9.7370 |
| 2023-24 | — | KHL | 39 | 9 | 7 | 16 | 0.410 | 1.0257 | 1.0117 | 5.6534 | 5.5760 |
| 2025-26 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 1.027 | 1.3758 | 1.5335 | 1.8428 | 2.0541 |
| Season | School | Div | Conference | Year | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Boston College | D1 | HockeyEast | — | 5 | 0 | 3 | 3 | 0.600 |
How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.
Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.