← New Search ↗ Social Card

Jeremy Bracco Elite Prospects ↗

Position: Forward DOB: 1997-03-17 Country: USA
2015 · Round 2, Pick #61  ·  Toronto Maple Leafs Toronto Maple Leafs
Signed Professionally
Eisbären Regensburg · DEL2

Set Commitment

NCAA Division I

NCAA D3 / D2

Career Trajectory
Dashed = raw PPG  ·  Solid blue = age-adjusted NCAAe-PPG  ·  Green = actual college PPG
Junior Seasons
Season Team League GP G A Pts PPG NCAAe-PPG Age-Adj D3e-PPG Age-Adj
2005-06 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5335 1.8428 2.0541
2006-07 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5336 1.8428 2.0541
2007-08 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5335 1.8428 2.0540
2008-09 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5335 1.8428 2.0541
2009-10 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5335 1.8428 2.0541
2010-11 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5336 1.8428 2.0541
2011-12 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5335 1.8428 2.0540
2012-13 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5335 1.8428 2.0541
2013-14 U.S. National U17 Team NTDP-U18 54 16 58 74 1.370 1.0186 1.0330 5.1135 5.1860
2014-15 U.S. National U18 Team NTDP-U18 65 30 64 94 1.446 1.0750 1.0382 5.3964 5.2118
2015-16 Kitchener Rangers OHL 49 21 43 64 1.306 0.7556 0.7486 3.3560 3.3247
2016-17 OHL 57 25 58 83 1.456 0.8424 0.7908 3.7414 3.5120
2020-21 KalPa Liiga 24 2 15 17 0.708 1.7708 1.7708 6.0886 6.0886
2021-22 Krefeld Pinguine DEL 54 14 40 54 1.000 2.5000 2.9407 8.4782 9.9727
2022-23 Barys Astana KHL 59 14 26 40 0.678 1.6950 1.7667 9.3420 9.7370
2023-24 KHL 39 9 7 16 0.410 1.0257 1.0117 5.6534 5.5760
2025-26 Eisbären Regensburg DEL2 37 14 24 38 1.027 1.3758 1.5335 1.8428 2.0541
Blue = NCAAe (D1 anchor)   Green = D3e (D3 anchor)   COVID-flagged seasons highlighted in yellow
College Seasons (Historical)
Season School Div Conference Year GP G A Pts PPG
2015-16 Boston College D1 HockeyEast 5 0 3 3 0.600
Pre-College Projection vs. Actual Freshman Year
Projected PPG
1.11
before college
Actual FR PPG
0.60
2015-16 · Boston College
-45.9% vs. projection

College Pathway Likelihood (based on 40 comparables)

🏒 NHL / Pro Track — production profile is consistent with players who bypassed or minimized college hockey
0%
NCAA D1
0%
NCAA D2/D3
100%
NHL / Pro

NCAAe Rankings

#1860
Forward overall
#104
Forward born in 1997
#4
in DEL2

D2/3 Comparables

University of New England · 2013-14
1.654 Elite
actual D2/3 PPG
Wilkes · 2017-18
1.385 Elite
actual D2/3 PPG
Salem State · 2006-07
1.429 Elite
actual D2/3 PPG

How to read this: NCAAe and D3e factors convert a player's junior PPG into expected NCAA scoring at the D1 or D3 level. Harder conferences → lower projected PPG for the same player. A strong junior player (e.g. USHL 0.90 PPG) will project much higher in NESCAC than Big Ten because the D3 scoring environment is lower-difficulty.

Strength factor: conferences above 1.0 are harder than average; below 1.0 are easier. The formula is: Base NCAAe PPG ÷ Conference Strength = Projected PPG.